♪♪♪ Cavalcade of Band 2008 Liberty Conference Rankings♪♪♪
Ranking as of October 25 2008
Bands Ranked 1 Thru 9 will perform in Liberty Open Division Championships
Bands Ranked 10 thru 16 will perform in Liberty A Division Championships
| Rank | School | Score | Date | Show Location |
| 1 | Warwick HS | 93.70 | 10/25/2008 | Manheim Central |
| 2 | Oakcrest HS | 91.60 | 10/25/2008 | Southern Regional |
| 3 | Susquehannock | 91.50 | 10/25/2008 | Southwestern |
| 4 | New Oxford | 90.95 | 10/25/2008 | Southwestern |
| 5 | Spring Grove HS | 90.75 | 10/25/2008 | Southwestern |
| 6 | Marple Newtown | 89.30 | 10/11/2008 | Marple Newtown, PA |
| 7 | Southern Regional | 89.15 | 10/25/2008 | Southern Regional |
| 8 | Governor
Mifflin |
88.10 | 10/18/2008 | Conrad Weiser |
| 9 | Conrad
Weiser |
87.35 | 10/25/2008 | Mannheim Central |
| 10 | Unionville HS | 85.25 | 10/25/2008 | Pottstown |
| 11 | Reading | 83.80 | 10/18/2008 | Conrad Weiser |
| 12 | Ephrata | 82.50 | 10/18/2008 | Conrad Weiser |
| 13 | Archbishop Wood | 81.60 | 10/18/2007 | Wissahickon |
|
14 |
William
Penn |
78.90 |
09/27/2008 |
West
Chester East, PA |
| 15 |
Burlington City HS, NJ | 78.55 | 09/20/2008 | Egg Harbor HS, NJ |
|
16 |
Kennett |
76.60 | 10/25/2008 | Pottstown |